YUHUAN DDG solution | |
Machine model | YHDM 580B |
Total Passes | 2 passes (on the same machine with same wheel) 1st pass: 0.07 mm (semi-finish grinding) 2nd pass: 0.03 mm (finish grinding) |
Total Cycle Time | 1 s/pc |
Production | 3600 pc/hour |
Thickness Control | ±0.005mm |
Parallelism | 0.003mm |
Surface Finish | Rz 2.0 |
CMK | ≥1.67 |

Bearing grinding case study
Case reference: Changzhou NRB Corporation
ILJIN, South Korea
Component: Dia 68 mm bearing
Material: Carbon Steel, Thickness: 30 mm, Hardness: HRC 58-62
Stock removal: 0.1 mm